With a good performance level and advanced functions the GOT Simple HMIs provide features that will help to reduce downtime, enable fast recovery from simple errors, increase availability and boost production efficiency. More than simply displaying data, the GOT Simple series delivers genuine perspective on the automation process and provide a platform to solve typical production demands in an economically way. They are easy to use, highly reliable and provide excellent serviceability.
Data from multiple connected industrial devices can be collected and managed by the GOT Simple. It is possible to collect these data at an arbitrary timing. Those data may give some indication about the condition of a connected device and can be helpful for status analysis and maintenance. To monitor the data on the GOT, checking is easy by scrolling the screen window or by specifying a time. The data can be displayed as a historical trend graph.
The GOT Simple operator panels enable Ethernet, RS232 and RS422 communications in multi-channel mode. Up to 2 industrial devices can be controlled with one GOT Simple. The data can be easily transferred between the devices with just simple settings in the HMI design software GT Works3 from Mitsubishi Electric.
Sequence programs and parameters can easily be modified at the workspace, so there is no need to transfer data to an external programming device. Users do not have to bother with changing cable connections. The GOT Simple acts in this case as a transparent gateway to enable programming, start-up and adjustment of industrial devices from Mitsubishi Electric.
Type | GS2110-WTBD | GS2107-WTBD | ||
---|---|---|---|---|
Display section | Display device | TFT color LCD | ||
Screen size | 10" | 7" | ||
Resolution | dots | 800x480 | ||
Display size (WxH) | mm | 222x132.5 (horizontal format) | 154x85.9 (horizontal format) | |
Number of characters | Freely definable | |||
Display color | 65536 colors | |||
Backlight | LED (not replaceable), Backlight off/screen saving time can be set. | |||
Touch panel | Type | Analog resistive film | ||
Key size | Minimum 2x2 dots (per key) | |||
Simultaneous press | Simultaneous press prohibited (only 1 point can be pressed) | |||
Life | 1 million times (operating force 0.98 N or less) | |||
Memory | C drive | Flash memory (internal) (9 MB), for storing project data, OS | ||
Life (no. of writings) 100,000 times | ||||
Built-in interface | RS422 | 1 ch, Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-Sub 9pin (female); Application: For communication with controllers Terminating resistor: 330 Ω fixed |
||
RS232 | 1 ch, Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-Sub 9pin (male); Application: For communication with controllers and a barcode reader, for connecting a personal computer (Project data read/write, FA transparent function) |
|||
Ethernet | Data transfer method: 100BASE-TX, 10BASE-T, 1 ch, Connector shape: RJ-45 (modular jack); Application: For communication with controllers, for connecting a personal computer (Project data read/write, FA transparent function) |
|||
USB | USB (Full Speed 12 Mbps), 1 ch, Connector shape: Mini-B; Application: For connecting a personal computer (Project data read/write, FA transparent function) |
|||
SD card | 1 ch, Supported memory card: SDHC memory card, SD memory card; Application: Project data read/write, logging data save |
|||
Buzzer output | Single tone (LONG/SHORT/OFF adjustable) | |||
Protective structure | IP65F (Only the front part of the panel) | |||
External dimensions (WxHxD) |
mm | 272x214x56 | 206x155x50 | |
Weight | Approx. 1.3 (excl. mounting brackets) | Approx. 0.9 (excl. mounting brackets) | ||
Compatible software package | GT Works3, version 1.105K or later* (English version) |
* Installation of GS Installer is required.