The MELSERVO MR-J4 series of servo amplifiers and the associated positioning units, simple motion modules and high-end motion control systems from Mitsubishi Electric enable machine builders and end customers to increase production safety and improve productivity.
The MR-J4 amplifier series has been developed for the automation requirements of tomorrow. Mitsubishi Electric has incorporated numerous innovative and user-friendly functions to minimise the time-consuming and elaborate matching of mechanical and electronic systems.
The absolute encoder which is fitted as standard has a resolution of 22 bits. This corresponds to more than 4 million pulses/revolution. The result is excellent true-running characteristics and a maximum positioning accuracy and processing speed which more than satisfy the performance requirements of modern high-end machines.
The MR Configurator2 programming tool allows convenient commissioning and diagnostics. Calibration, monitoring, diagnostics, reading and writing of parameters and test operation can be carried out easily on a standard PC. MR Configurator2 ensures a stable machine system, optimum control and short set-up times.
MR-J4- ◻-A/B/TM |
10 | 20 | 40 | 60 | 70 | 100 | 200 | 350 | 500 | 700 | 11K | 15K | 22K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power capacity (kW) | 0.1 | 0.2 | 0.4 | 0.6 | 0.75 | 1 | 2 | 3.5 | 5 | 7 | 11 | 15 | 22 |
Power supply | 1~ 200 – 240 V AC, 1~/3~ 200 – 240 V AC (~2kW), 3~ 200 – 240 V AC (1k~22kW) | ||||||||||||
Control functions | Positioning/Speed/Torque | ||||||||||||
Control connections | (A) Analogue/Pulse train/9 digital inputs/6 digital outputs, (B) SSCNETIII/H/3 digital inputs, 3 digital outputs, (TM) Open Network interface (EtherCAT, Profinet, Ethernet/IP) | ||||||||||||
Interfaces | USB, RS485, RS422 | ||||||||||||
Protective functions | Overcurrent shutdown, regeneration overvoltage shutdown, overload shutdown (electronic thermal), servomotor overheat protection, encoder fault protection, regeneration fault protection, undervoltage / sudden power outage protection, excess error protection | ||||||||||||
Protection | Self-cooling IP20, motor IP65/IP67 | ||||||||||||
Ambient temperature | Operation: 0–55 °C (no freezing); Storage: -20–65 °C (no freezing) | ||||||||||||
Ambient humidity | Operation, storage: 90 % RH max. (no condensation) | ||||||||||||
Others | Elevation: 2000 m or less above sea level; Oscillation: 5.9 m/s² (0.6 G) max. |
A 2/3-axis servo amplifier that is compatible with SSCNETⅢ/H and compliant with safety standards. Equipped with a general-purpose (pulse and analog input) interface.
Specifications of the HG-KR/HG-MR/HG-SR Series: 4 million pulse/rev encoder, 200 V AC class, and motor capacity range from 50 W to 7 kW.
4 motor series (LM-H3/LM-U2/LM-F/LM-K2) are available for a variety of applications.
The MELSERVO-J4 Direct drive motor matches best for applications which require low speed and high torque. 4 different frames and 12 motors are available.